| Population | Wausau city, Wisconsin | Wisconsin |
|---|
| Total Population | 38,426 | 5,363,675 |
| Male | 48.0% | 49.4% |
| Female | 52.0% | 50.6% |
| 18 years and over | 74.6% | 74.5% |
| 65 years and over | 17.1% | 13.1% |
| Married Persons | 52.7% | 56.2% |
| Single Persons | 47.3% | 43.8% |
| Median Age | 36.5 | 36.0 |
| Average Family Size | 3.08 | 3.05 |
| Ethnicity |
| White | 86.8% | 90.0% |
| Black or African American | 0.8% | 6.1% |
| American Indian and Alaska Native | 1.1% | 1.3% |
| Asian | 12.0% | 1.9% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% |
| Other | 0.5% | 2.0% |
| Hispanic or Latino (of any race) | 1.0% | 3.6% |
| Housing Characteristics | Wausau city, Wisconsin | Wisconsin |
|---|
| Total Housing Units | 16,687 | 2,321,144 |
| Median Home Cost | $85,500 | $112,200 |
| Number of Households | 15,678 | 2,084,544 |
| Persons per Household | 2.37 | 2.50 |
| Economic Characteristics | Wausau city, Wisconsin | Wisconsin |
|---|
| Median Household Income | $36,831 | $43,791 |
| Per Capita Income | $20,227 | $21,271 |
| In Labor Force | 64.7% | 69.1% |
| Families below poverty level | 7.2% | 5.6% |
| Education Characteristics | Wausau city, Wisconsin | Wisconsin |
|---|
| School Enrollment |
| Elementary School Enrollment | 4,388 | 639,162 |
| High School Enrollment | 2,348 | 329,222 |
| College or Graduate School | 1,677 | 328,537 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 32.3% | 34.6% |
| Associates Degree | 8.5% | 7.5% |
| Bachelor's Degree | 14.2% | 15.3% |
| Graduate or Professional Degree | 7.3% | 7.2% |
Data provided by the 2000 U.S. Census